| Name.............................. | Domaine Clavel |
| Owners........................... | Françoise, Denis et Claire Clavel |
| Winegrower.................... | Family Company Clavel |
| Mail Address................... | Rue du Pigeonnier, 30200 Saint Gervais |
| Phone Number................ | +33 (04) 66 82 78 90 |
| Fax.................................. | +33 (04) 66 82 74 30 |
| Email............................... | clavel@domaineclavel.com |
| Web Site......................... | www.domaineclavel.com |
| Manager.......................... | Claire Clavel |
| Localization..................... | Saint Gervais - Gard - Vallée du Rhône |
| Appellations.................... | Vins de Pays d'Oc/ Vins de Pays du Gard /
Côtes du Rhône Régional / Côtes du Rhône
Village Saint Gervais & Côtes du Rhône
Village Chusclan |
| Soils................................ | Chalky and clayey south facing hillsides |
| Area................................ | 80 hectares |
| Grape varieties............... | 50 % Grenache / 30 % Syrah / 10 % Viognier
5 % Carignan / 5 % Autres cépages |
| Age of the vines.............. | 40 years |
| Production....................... | 4000 hectolitres i.e. 600 000 bottles |
| Vines Pruning.................. | Goblet Pruning. Natural & controlled grass |
| Harvest........................... | By machine - Sorting of the grapes |
| Wine making process...... | Traditional Vinifications
•Reds : treading, pumping over,
temperature controls
•Rosés : Bled Rosés, low temperature
fermentation
•Whites : Cold settling. Low temperature
fermentation |
| Wine Aging..................... | In Burgundian oak barrels for “Le domaine
Clavel”.
On the lees for the whites |
| Bottling........................... | The total production is bottled
at the Domaine |